VoiP | TG Broadband - Residential Speeds up to* | TG Broadband - Business Speeds up to* | TVS Cablenet - Residential Speeds up to* | TVS Cablenet - Business Speeds up to* | Cable | |
$49.99 | $44.95 100 mbps | $49.95 100 mbps | $44.95 100 mbps | $49.95 100 mbps | $44.00 Broadcast Basic | |
$49.95 200 mbps | $59.95 200 mbps | $49.95 200 mbps | $59.95 200 mbps | $99.45 Cable's Best Dig | ||
$59.95 300 mbps | $69.95 300 mbps | $59.95 300 mbps | $69.95 300 mbps | $116.20 Cable's Best Dig Plus | ||
$79.95 500 mbps | $99.95 500 mbps | $79.95 500 mbps | $99.95 500 mbps | $144.50 Deluxe Digital | ||
$89.95 750 mbps | $129.95 600 mbps | $89.95 750 mbps | $129.95 600 mbps | $162.00 Total Cable | ||
$124.95 1 GB | $169.95 750 mbps | $124.95 1 GB | $169.95 750 mbps | $9.95 HD | ||
$299.95 1 GB | $299.95 1 GB | $9.95 DVR | ||||
* Where technology is available | ||||||
© Copyright 2022 Thacker-Grigsby Telephone Company, Inc., All rights reserved.
Web Design by eLink Design, Inc., a Kentucky Web Design company