2 | WTVQ - ABC | ||
3 | H&I | ||
4 | WKYT - CBS | ||
5 | WLEX - NBC | ||
6 | WYMT - CBS | ||
7 | WKHA - KET | ||
8 | PBS KIDS | ||
9 | |||
10 | LFN | ||
11 | COZI | ||
12 | WDKY - FOX | ||
13 | WUPX - ION | ||
14 | THE WEATHER CHANNEL | ||
15 | CNN | ||
16 | HEADLINE NEWS | ||
17 | FETV | ||
18 | KIDS TV | ||
19 | GREAT AMERICAN FAMILY | ||
20 | GAC | ||
21 | TCN/CMH23 | ||
22 | MAV TV | ||
24 | HOMETOWN 24 | ||
25 | HOMETOWN 24 (ALT) | ||
26 | ESPNU | ||
27 | ESPN | ||
28 | ESPN2 | ||
29 | NEWSMAX | ||
30 | USA | ||
31 | OUTDOOR CHANNEL | ||
32 | HISTORY CHANNEL | ||
33 | TLC (THE LEARNING CHANNEL) | ||
34 | THE DISCOVERY CHANNEL | ||
35 | TURNER CLASSIC MOVIES | ||
36 | TNT | ||
37 | CARTOON NETWORK | ||
38 | FREEFORM | ||
39 | LIFETIME | ||
40 | SyFy | ||
41 | COMEDY TV | ||
42 | C-SPAN | ||
43 | ANIMAL PLANET | ||
44 | NATIONAL GEOGRAPHIC | ||
45 | HGTV | ||
46 | |||
47 | A&E | ||
48 | METV | ||
49 | FX | ||
50 | FOX NEWS | ||
51 | FOX BUSINESS NEWS | ||
52 | QVC2 | ||
53 | BEAUTY IQ | ||
54 | HALLMARK DRAMA | ||
55 | JEWELRY | ||
56 | CIRCLE | ||
57 | LETCHER GOVERNMENT ACCESS | ||
58 | SHOP EQ | ||
59 | GRIT TV | ||
60 | HALLMARK | ||
61 | HALLMARK MOVIE CHANNEL | ||
62 | E! TV | ||
63 | FOOD NETWORK | ||
64 | RECIPE TV | ||
65 | UPLIFTING TV | ||
66 | THE TRAVEL CHANNEL | ||
67 | TBS | ||
68 | THE DISNEY CHANNEL | ||
69 | BOOMERANG | ||
70 | FOX SPORTS 1 | ||
71 | FXX | ||
72 | DISNEY JUNIOR | ||
73 | THE SPORTSMANS CHANNEL | ||
74 | MAGNOLIA | ||
75 | SEC | ||
76 | HSN (HOME SHOPPING NETWORK) | ||
77 | truTV | ||
78 | CWKYT2 | ||
79 | COMET | ||
80 | PBS | ||
81 | INSPIRATIONAL | ||
82 | MYDESTINATION TV | ||
83 | MYTV | ||
84 | MSNBC | ||
85 | CNBC | ||
86 | BRAVO | ||
87 | KET2 | ||
88 | OWN | ||
89 | OXYGEN | ||
90 | ID | ||
91 | MOUNTAIN TOP TV | ||
92 | EWTN | ||
93 | TWN | ||
94 | TBN | ||
95 | POSH TV | ||
96 | TBN Inspire | ||
97 | DAYSTAR | ||
98 | ANTENNA TV | ||
99 | START TV |
103 | CHARGE | ||
104 | TBD | ||
111 | ESTV | ||
121 | WGN AMERICA | ||
122 | BOUNCE | ||
200 | DISCOVERY | ||
201 | SCIENCE CHANNEL | ||
202 | DESTINATION AMERICA | ||
203 | AHC | ||
205 | UNIVERSAL KIDS EAST | ||
206 | FYI | ||
207 | VICE | ||
208 | TVG | ||
211 | LMN | ||
212 | FXM | ||
213 | ESPN NEWS | ||
215 | GOLF | ||
216 | DISCOVERY LIFE | ||
217 | GSN | ||
218 | PETS TV | ||
219 | CARS TV | ||
220 | DISNEY XD | ||
221 | PURSUIT | ||
222 | WORLD FISHING NETWORK | ||
223 | FOX SPORTS 2 | ||
224 | YOUTOO | ||
225 | RFD TV | ||
226 | FUSION | ||
227 | FOX COLLEGE SPORTS ATLANTIC | ||
228 | FOX COLLEGE SPORTS CENTRAL | ||
229 | FOX COLLEGE SPORTS PACIFIC | ||
|
| |
| ||
|
| |
| ||
|
| |
400 | ||
401 | ||
402 | ||
403 | ||
404 | ||
405 | ||
410 | ||
411 | ||
412 | ||
413 | ||
417 | ||
418 | ||
419 | ||
420 | ||
421 | ||
422 | ||
423 | ||
425 | THE MOVIE CHANNEL | |
426 | TMC 2 | |
427 | FLIX | |
430 | ||
431 | ||
432 | ENCORE | |
433 | ENCORE BLACK | |
434 | ENCORE ACTION | |
435 | ENCORE WESTERN | |
436 | ENCORE CLASSIC | |
437 | ENCORE SUSPENSE | |
438 | ||
439 | ||
440 | ||
441 | ||
442 | ENCORE FAMILY |
901 | EASY LISTENING | |
902 | GOSPEL | |
903 | HOTTEST HIT LIST | |
| 904 | HOLIDAY HITS |
| 905 | POP ADULT |
|
| |
| 907 | FLASHBACK 70'S |
| 908 | JUKEBOX OLDIES |
| 909 | 80'S |
| 910 | R N B SOUL |
| 911 | URBAN BEATS |
| 912 | ROCK |
| 913 | ADULT ALTERNATIVE |
| 914 | CLASSIC ROCK |
| 915 | ROCK ALTERNATIVE |
| 916 | COUNTRY AMERICANA |
| 917 | COUNTRY CLASSICS |
| 918 | HOT COUNTRY |
| 919 | NO FENCES |
| 920 | SMOOTH JAZZ |
| 921 | JAZZ MASTERS |
| 922 | ROMANTIC LATINO |
| 923 | CLASSIC MASTERS |
| 924 | THE SPA |
| 925 | CHILL LOUNGE |
| ||
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
© Copyright 2024 Thacker-Grigsby Telephone Company, Inc., All rights reserved.
Web Design by eLink Design, Inc., a Kentucky Web Design company